Massive Territory Wars
Lead 200v200 sieges across burning citadels. Capture, hold, and bleed for your clan's banner.
Rise through epic battles, master legendary classes, conquer dungeons, dominate clan wars, and forge your destiny in the world of PW Server.
All the latest PW Server updates are here! From the most hype events, server maintenance, and new features to must-know announcements. Stay ahead, don’t miss opportunities, and be the most up-to-date player in every patch!
update
Update terbaru Perfect World hadir dengan berbagai peningkatan menarik, mulai dari event spesial, optimasi gameplay, hadiah eksklusif, hingga penyesuaian sistem...
Read article
lucky-box
Buka Lucky Box Perfect World 2026 dan dapatkan item rare, equipment legendaris, serta hadiah eksklusif lainnya. Kesempatan terbatas, jangan sampai terlewat!
kontes
Ikuti kontes terbaru Perfect World 2026 dengan hadiah eksklusif, tantangan epik, dan kompetisi seru antar pemain. Buktikan kekuatanmu dan jadilah legenda!
kontes
Ketika keberanian bertemu ambisi, dan bakat diuji di bawah cahaya kejayaan… sebuah panggung telah disiapkan untuk para legenda baru. Kontes resmi telah dimulai,...
update
Gelombang pemain membludak saat server baru Perfect World resmi dibuka. Dalam hitungan menit, kota awal dipenuhi karakter dari berbagai ras dan class—semuanya b...
maintenance
Angin perang kembali berhembus di dunia Perfect World. Setelah lama dinantikan, sebuah server baru akhirnya resmi dibuka, membawa janji akan petualangan yang le...
The fiercest heroes and clans burning their names into history.
| Rank | Username | Character | Level | Profession | Gender | Clan | Reputation | Total Spend | Transactions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pororo | Pororo | 22 | Archer | Male | Resilience | 58 | 17,750,000 | 10 |
| 2 | Titid | INDOMIE | 90 | Venomancer | Female | HCORP | 12,293 | 13,900,000 | 13 |
| 3 | Leroux | Gideon | 16 | Archer | Male | Resilience | 36 | 10,750,000 | 10 |
| 4 | Titipo | Titipo | 90 | Archer | Male | Resilience | 10,831 | 7,500,000 | 3 |
| 5 | Vicky Robbi | Vana | 59 | Archer | Female | Resilience | 752 | 7,299,000 | 6 |
| 6 | Bejo Saputra | Hamster | 66 | Wizard | Female | Resilience | 1,475 | 6,800,000 | 7 |
| 7 | Fikri | JOY | 89 | Barbarian | Male | HCORP | 7,188 | 5,650,000 | 5 |
| 8 | Ghost | Rumi | 8 | Archer | Female | 5 | 5,280,000 | 8 | |
| 9 | Richard D Wijaya | Wuqing | 81 | Archer | Male | Resilience | 2,043 | 5,200,000 | 11 |
| 10 | Heri | KingEmyu | 90 | Archer | Male | HCORP | 5,057 | 5,030,000 | 10 |
| Rank | Username | Character | Level | Profession | Gender | Clan | Reputation | Total Spend | Transactions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aslu | GilBastaRd | 44 | Blademaster | Male | 562 | 15,000.00 | 1 | |
| 2 | Vinooey | NERO | 33 | Venomancer | Female | Resilience | 273 | 9,000.00 | 1 |
| 3 | Fan Fan | CreamyLatte | 30 | Archer | Male | OVERLORD | 199 | 7,500.00 | 1 |
| 4 | Anang Kurniawan | ZeroWR | 37 | Blademaster | Male | Resilience | 375 | 3,000.00 | 2 |
| 5 | Fan Fan | MatchaLatte | 29 | Cleric | Female | OVERLORD | 199 | 1,500.00 | 1 |
| 6 | Krisna Ajiiiii | AWRAW | 1 | Blademaster | Male | 0 | 1,500.00 | 1 | |
| 7 | Anda | Archeroo | 2 | Archer | Male | 0 | 1,500.00 | 1 | |
| 8 | Fan Fan | Zeffann | 84 | Blademaster | Male | Suikoden | 2,746 | 1,500.00 | 1 |
| 9 | Fan Fan | CoffeLatte | 29 | Barbarian | Male | OVERLORD | 197 | 1,500.00 | 1 |
| 10 | Fan Fan | VanillaLatte | 29 | Venomancer | Female | OVERLORD | 197 | 1,500.00 | 1 |
| Rank | Name | Profession | Gender | Level | Cultivation | Reputation | Faction | Role | Gold Stock |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AMINDSSS | Blademaster | Male | 90 | Aware of the Void (lvl89) | 17,013 | HCORP | Commissioner | 4,593,332 |
| 2 | AMINDSSS | Blademaster | Male | 90 | Aware of the Void (lvl89) | 17,013 | HCORP | Commissioner | 4,593,332 |
| 3 | Zapps | Blademaster | Male | 94 | Aware of the Void (lvl89) | 16,000 | - | 1,236,847 | |
| 4 | Zapps | Blademaster | Male | 94 | Aware of the Void (lvl89) | 16,000 | - | 1,236,847 | |
| 5 | Huang | Blademaster | Male | 90 | Aware of the Void (lvl89) | 14,701 | HCORP | Commissioner | 407,024 |
| 6 | Huang | Blademaster | Male | 90 | Aware of the Void (lvl89) | 14,701 | HCORP | Commissioner | 407,024 |
| 7 | Ēstarøssa | Barbarian | Male | 90 | Aware of the Myriad (lvl89) | 14,333 | HCORP | Executor | 10,095,377 |
| 8 | Ēstarøssa | Barbarian | Male | 90 | Aware of the Myriad (lvl89) | 14,333 | HCORP | Executor | 10,095,377 |
| 9 | Kancil | Archer | Male | 90 | Aware of the Void (lvl89) | 12,999 | HCORP | Executor | 2,559,316 |
| 10 | Kancil | Archer | Male | 90 | Aware of the Void (lvl89) | 12,999 | HCORP | Executor | 2,559,316 |
| Rank | Name | Level | Master | Members | Reputation | Territories |
|---|---|---|---|---|---|---|
| 1 | HCORP | 3 | HalcyonCorp | 59 | 577,716 | 6 |
| 2 | HCORP | 3 | HalcyonCorp | 59 | 577,716 | 6 |
| 3 | Resilience | 3 | Nypion | 77 | 406,808 | 2 |
| 4 | Resilience | 3 | Nypion | 77 | 406,808 | 2 |
| 5 | ZENITH136 | 1 | RZenith | 1 | 400,131 | 0 |
| 6 | ZENITH136 | 1 | RZenith | 1 | 400,036 | 0 |
| 7 | AceReturn | 3 | KBM | 54 | 336,602 | 4 |
| 8 | AceReturn | 3 | KBM | 54 | 336,602 | 4 |
| 9 | Leviathan | 2 | LCVE | 50 | 235,234 | 6 |
| 10 | Leviathan | 2 | LCVE | 50 | 235,234 | 6 |
No data available for this territory.
No data available for this territory.
No data available for this territory.
No data available for this territory.
No data available for this territory.
No data available for this territory.
No data available for this territory.
No data available for this territory.
Click a territory on the map to view details.
Five pillars that make every minute in the realm unforgettable.
Lead 200v200 sieges across burning citadels. Capture, hold, and bleed for your clan's banner.
Twelve unique professions, each with deep skill trees and a distinct signature combat identity.
Descend into lava-soaked depths and topple titanic raid bosses for mythic loot.
A living, breathing economy — craft, trade, and dominate the auction halls of the realm.
Limited-time festivals, world bosses, and battle passes packed with exclusive cosmetics.
Twelve unique classes. Tap any portrait to see lore, abilities, and combat stats.
Choose your battlefield. Live status for every active realm.
Version: 127
Version: 127
Pick the mirror nearest to you. All clients are identical and verified — switch mirrors anytime if speeds dip.
Make sure your rig is ready for battle. Below are the minimum specs to launch the client and the recommended specs for the best experience.
Perfect World International — baseline to launch the client.
Smooth play at higher settings and modern resolutions.
Perfect World is a premium dark-fantasy MMORPG built by veterans of the genre. We craft a living, burning world where every hero — solo or clan-bound — can carve their own legend.
Perfect World began as a small studio's love letter to the golden age of MMORPGs — huge worlds, real consequences, and clans that mattered. A decade later it has grown into one of the most ambitious dark-fantasy realms ever shipped.
We obsess over the moments other games skip: the silence before a siege, the weight of a perfectly-timed parry, the roar of a clan reclaiming its citadel. Every patch is built around making those moments hit harder.
Our promise: a world that respects your time, rewards mastery, and never asks you to pay to win.
Twelve classes, layered skill trees, and rotation-driven combat designed for both casual sessions and tournament play.
Burning continents, dynamic weather, and player-driven economies that evolve with every season and patch.
Lead 200v200 territory wars, claim citadels for your clan, and climb cross-region ranked ladders.
All classes, dungeons, and PvP modes are free. Cosmetics and convenience only — never pay to win.
Every patch is shaped by community feedback gathered in Discord, the forums, and our public roadmap.
We ship when systems are tight — not when a quarterly window says so. Quality is the long game.
A bespoke dark-fantasy art direction. Hand-painted environments, motion-captured combat, and an original score.
Download the client, pick your class, and join over a million heroes shaping the burning world.
If an account exists for that email, a recovery link is on its way. Check your inbox and spam folder.
New adventurer? Already a hero?